Icon Reference
Widgemo ships a built-in SVG icon set used across actions, badges, zones, and any field or renderer config that accepts an icon name. Pass the name string wherever an icon property is accepted — no imports required.
// In a badge colorMap
{ icon: 'check-circle', iconColor: '#16a34a' }
// In an action config
{ icon: 'edit', label: 'Edit' }
For registering custom icons (Lucide, Heroicons, FontAwesome, or your own SVGs), see Custom Icons.
Actions
| Preview | Name | Aliases |
|---|---|---|
plus | add | |
edit | pencil | |
delete | trash | |
view | eye | |
view-slash | eye-slash | |
copy | — | |
share | — | |
import | download | |
upload | export | |
attachment | — | |
refresh | — | |
reload | — | |
pin | — | |
pin-slash | — |
Navigation & Arrows
| Preview | Name | Aliases |
|---|---|---|
arrow-up | — | |
arrow-down | — | |
arrow-left | — | |
arrow-right | — | |
arrow-up-left | — | |
arrow-up-right | — | |
arrow-down-left | — | |
arrow-down-right | — | |
chevron-up | — | |
chevron-down | — | |
chevron-left | — | |
chevron-right | — | |
external-link | new-tab | |
home | — | |
menu | — | |
search | — |
Views & Layout
| Preview | Name | Aliases |
|---|---|---|
table | — | |
grid | — | |
board | — | |
sort | — | |
filter | — | |
filter-off | — | |
group | grouping | |
group-available | — | |
align-left | — | |
align-center | — | |
align-right | — | |
justify | — |
Status & Feedback
| Preview | Name | Aliases |
|---|---|---|
check-circle | success | |
x-circle | error | |
warning | — | |
info | — | |
bell | alert, notification | |
clock | — | |
hourglass | — | |
loading | spinner | |
bug | defect |
Data & Charts
| Preview | Name | Aliases |
|---|---|---|
chart-bar | — | |
chart-line | — | |
chart-pie | — | |
speedometer | — | |
stock | — | |
budget | — | |
transfer | — |
Files & Documents
| Preview | Name | Aliases |
|---|---|---|
document | file | |
folder | — | |
folder-open | — | |
book | — | |
image | — | |
link | — | |
unlink | — | |
code | html | |
thread | — | |
puzzle-piece | — |
People & Social
| Preview | Name | Aliases |
|---|---|---|
user | profile | |
users | team | |
relationship | — | |
glasses | — |
Settings & System
| Preview | Name | Aliases |
|---|---|---|
settings | config, cog | |
close | x, cross | |
lock | — | |
unlock | — | |
key | — | |
shield | — | |
server | — | |
database | — | |
cloud | — | |
cloud-off | — | |
wifi | — | |
building | — | |
globe | — | |
sun | light-mode | |
moon | dark-mode | |
contrast | — | |
ellipsis-vertical | — | |
ellipsis-horizontal | more-horizontal |
Location & Time
| Preview | Name | Aliases |
|---|---|---|
map | — | |
location | — | |
calendar | — | |
goal | target |
Finance
| Preview | Name | Aliases |
|---|---|---|
dollar | dollar-sign, currency-dollar | |
credit-card | — | |
cash | — | |
asset | mortgage | |
loan | — | |
real-estate | house | |
car | — | |
crypto | — | |
shopping-cart | — |
Shapes & Indicators
| Preview | Name | Aliases |
|---|---|---|
star | — | |
heart | — | |
diamond | — | |
circle | — | |
circle-fill | — | |
circle-stripes | — | |
square | — | |
check-square | — | |
x-square | — |
Media
| Preview | Name | Aliases |
|---|---|---|
play | — | |
pause | — | |
stop | — |
Custom Icons
Register any SVG, or wrap a third-party component (Lucide, Heroicons, FontAwesome), using registerWidgemoIcon. The registered name becomes usable anywhere a built-in name is accepted.
See Custom Icons for the registration API and Extension Architecture for the full registry model.
See Also
- badge Renderer — icon in a badge via
colorMap - rating Renderer — icon as the rating symbol
- Custom Icons — register your own icons
- Extension API —
registerWidgemoIconcontract